<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Armstrong</title>
	<atom:link href="http://www.paularmstrong.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paularmstrong.net</link>
	<description>Social Media. Sensibly Applied</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:39:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Looking for Digital Orange Consulting?</title>
		<link>http://www.paularmstrong.net/blog-2/looking-for-digital-orange-consulting/</link>
		<comments>http://www.paularmstrong.net/blog-2/looking-for-digital-orange-consulting/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:27:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[consulting. social media]]></category>
		<category><![CDATA[digital orange consulting]]></category>
		<category><![CDATA[digitalorangeconsulting]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[paul armstrong]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.paularmstrong.net/?p=2333</guid>
		<description><![CDATA[<p><p><span id="more-2333"></span>Click the image below or just click <a href="http://www.digitalorangeconsulting.com">here</a>.</p>
<p><a href="http://www.digitalorangeconsulting.com"></a>&#8230; <a href="http://www.paularmstrong.net/blog-2/looking-for-digital-orange-consulting/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.paularmstrong.net/blog-2/looking-for-digital-orange-consulting/">Looking for Digital Orange Consulting?</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-2333"></span>Click the image below or just click <a href="http://www.digitalorangeconsulting.com">here</a>.</p>
<p><a href="http://www.digitalorangeconsulting.com"><img class="alignleft size-thumbnail wp-image-2207" title="doclogo" src="http://www.paularmstrong.net/wp-content/uploads/2013/04/doclogo-150x150.png" alt="" width="150" height="150" /></a></p>
<p>The post <a href="http://www.paularmstrong.net/blog-2/looking-for-digital-orange-consulting/">Looking for Digital Orange Consulting?</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paularmstrong.net/blog-2/looking-for-digital-orange-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.paularmstrong.net/general/2329/</link>
		<comments>http://www.paularmstrong.net/general/2329/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:53:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paularmstrong.net/?p=2329</guid>
		<description><![CDATA[<p><blockquote class="twitter-tweet" ><p>Liking the <a href="https://twitter.com/search?q=%23FollowMe&#38;src=hash">#FollowMe</a> videos &#8211; here&#39;s mine courtesy of <a href="https://twitter.com/search?q=%23Vizify&#38;src=hash">#Vizify</a> : <a href="https://t.co/Snzb9vlfaj">https://t.co/Snzb9vlfaj</a> </p>
<p>&#8212; Paul Armstrong (@paul__armstrong) <a href="https://twitter.com/paul__armstrong/statuses/345266745101148160">June 13, 2013</a></p></blockquote>
<p>&#8230; <a href="http://www.paularmstrong.net/general/2329/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.paularmstrong.net/general/2329/"></a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote class="twitter-tweet" ><p>Liking the <a href="https://twitter.com/search?q=%23FollowMe&amp;src=hash">#FollowMe</a> videos &#8211; here&#39;s mine courtesy of <a href="https://twitter.com/search?q=%23Vizify&amp;src=hash">#Vizify</a> : <a href="https://t.co/Snzb9vlfaj">https://t.co/Snzb9vlfaj</a> </p>
<p>&mdash; Paul Armstrong (@paul__armstrong) <a href="https://twitter.com/paul__armstrong/statuses/345266745101148160">June 13, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>The post <a href="http://www.paularmstrong.net/general/2329/"></a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paularmstrong.net/general/2329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.paularmstrong.net/blog-2/2321/</link>
		<comments>http://www.paularmstrong.net/blog-2/2321/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 22:35:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.paularmstrong.net/?p=2321</guid>
		<description><![CDATA[<p><blockquote class="twitter-tweet" ><p>Estimated but impressive!  Social Commerce still not being owned by the big guys&#8230; :  <a href="http://t.co/3QBpJBn8MU">http://t.co/3QBpJBn8MU</a></p>
<p>&#8212; Paul Armstrong (@paul__armstrong) <a href="https://twitter.com/paul__armstrong/statuses/343744173800833025">June 9, 2013</a></p></blockquote>
<p>&#8230; <a href="http://www.paularmstrong.net/blog-2/2321/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.paularmstrong.net/blog-2/2321/"></a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote class="twitter-tweet" ><p>Estimated but impressive!  Social Commerce still not being owned by the big guys&#8230; :  <a href="http://t.co/3QBpJBn8MU">http://t.co/3QBpJBn8MU</a></p>
<p>&mdash; Paul Armstrong (@paul__armstrong) <a href="https://twitter.com/paul__armstrong/statuses/343744173800833025">June 9, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>The post <a href="http://www.paularmstrong.net/blog-2/2321/"></a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paularmstrong.net/blog-2/2321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW : Founder of &#8216;Bang with Friends&#8217;, Colin Hodge</title>
		<link>http://www.paularmstrong.net/blog-2/intervew-founder-of-bang-with-friends-colin-hodge/</link>
		<comments>http://www.paularmstrong.net/blog-2/intervew-founder-of-bang-with-friends-colin-hodge/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:16:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[andorid]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bang with friends]]></category>
		<category><![CDATA[bangwithfriends]]></category>
		<category><![CDATA[Colin Hodge]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[valleywag]]></category>

		<guid isPermaLink="false">http://www.paularmstrong.net/?p=2312</guid>
		<description><![CDATA[<p><p>I&#8217;ve said for a while now (and there are theories and <a href="http://www.kobobooks.com/ebook/Title/book-ot47tOBYl0O5qhESvtReaQ/page1.html?utm_source=google&#38;utm_medium=google-shopping&#38;utm_campaign=product-listings&#38;kwd=?utm_source=productlistings&#38;utm_medium=g&#38;utm_campaign=title-Sex%2c+Bombs+and+Burgers%3a+How+war%2c+porn+and+fast+food+created+technology+as+we+know+it&#38;gclid=CNT2sP2my7cCFZShtAodeVUAQw" target="_blank">book</a><a href="http://www.kobobooks.com/ebook/Title/book-ot47tOBYl0O5qhESvtReaQ/page1.html?utm_source=google&#38;utm_medium=google-shopping&#38;utm_campaign=product-listings&#38;kwd=?utm_source=productlistings&#38;utm_medium=g&#38;utm_campaign=title-Sex%2c+Bombs+and+Burgers%3a+How+war%2c+porn+and+fast+food+created+technology+as+we+know+it&#38;gclid=CNT2sP2my7cCFZShtAodeVUAQw" target="_blank">s</a> on the subject) that the general world needs to wake up to lessons the <a href="http://www.pcworld.com/article/155745/porn_on_the_web.html?page=0" target="_blank">porn world can teach us</a>.  <span id="more-2312"></span>Whilst not dealing &#8211; at least directly &#8211; with porn, &#8216;<a href="http://www.bangwithfriends.com" target="_blank">Bang </a>&#8230; <a href="http://www.paularmstrong.net/blog-2/intervew-founder-of-bang-with-friends-colin-hodge/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.paularmstrong.net/blog-2/intervew-founder-of-bang-with-friends-colin-hodge/">INTERVIEW : Founder of &#8216;Bang with Friends&#8217;, Colin Hodge</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said for a while now (and there are theories and <a href="http://www.kobobooks.com/ebook/Title/book-ot47tOBYl0O5qhESvtReaQ/page1.html?utm_source=google&amp;utm_medium=google-shopping&amp;utm_campaign=product-listings&amp;kwd=?utm_source=productlistings&amp;utm_medium=g&amp;utm_campaign=title-Sex%2c+Bombs+and+Burgers%3a+How+war%2c+porn+and+fast+food+created+technology+as+we+know+it&amp;gclid=CNT2sP2my7cCFZShtAodeVUAQw" target="_blank">book</a><a href="http://www.kobobooks.com/ebook/Title/book-ot47tOBYl0O5qhESvtReaQ/page1.html?utm_source=google&amp;utm_medium=google-shopping&amp;utm_campaign=product-listings&amp;kwd=?utm_source=productlistings&amp;utm_medium=g&amp;utm_campaign=title-Sex%2c+Bombs+and+Burgers%3a+How+war%2c+porn+and+fast+food+created+technology+as+we+know+it&amp;gclid=CNT2sP2my7cCFZShtAodeVUAQw" target="_blank">s</a> on the subject) that the general world needs to wake up to lessons the <a href="http://www.pcworld.com/article/155745/porn_on_the_web.html?page=0" target="_blank">porn world can teach us</a>.  <span id="more-2312"></span><img class="alignleft  wp-image-2314" style="margin: 6px;" title="Screen Shot 2013-06-04 at 19.34.31" src="http://www.paularmstrong.net/wp-content/uploads/2013/06/Screen-Shot-2013-06-04-at-19.34.31-150x150.png" alt="" width="100" height="100" />Whilst not dealing &#8211; at least directly &#8211; with porn, &#8216;<a href="http://www.bangwithfriends.com" target="_blank">Bang with Friends</a>&#8216; is the latest in a long line of apps that does not shy away from the fact that people like bumping hips.  The latest insight being that people may want to &#8216;bang&#8217; others in their immediate friend group.  It&#8217;s a simple premise and one that has not gone unnoticed by the civilised world.  Some have <a href="http://valleywag.gawker.com/meet-the-28-year-old-ceo-of-bang-with-friends-509602077" target="_blank">smirked</a>, others have been <a href="http://motherboard.vice.com/blog/prepare-to-be-even-more-disappointed-with-bang-with-friends" target="_blank">outraged</a> but few don&#8217;t have an <a href="http://anthonycampanella.com/tag/colin-hodge/" target="_blank">opinion</a>.  I grabbed a few minutes with the 28 year old Founder, Colin Hodge for a quick deep dive into an app that has been <a href="http://news.cnet.com/8301-1023_3-57585116-93/apple-removes-bang-with-friends-from-app-store/" target="_blank">banned from the app store</a> (Apple only right now) and yet still managed to garner over a million users in under four months&#8230;</p>
<p><strong>For those that don&#8217;t know what is &#8216;Bang with Friends&#8217;?</strong></p>
<p>Bang With Friends is the most honest way to create or strengthen offline relationships. We help you break the ice in a safe way with your Facebook friends to discover mutual attraction. With over 1.1M users in just 4 months and over 200,000 successful matches, we&#8217;re growing quickly and bringing the fun everywhere!  Users can join now via <a href="bangwithfriends.com">bangwithfriends.com</a> or get our Android app (we hope to have our iOS app back in the store soon as well).  It&#8217;s pretty simple: You login (discreetly) with Facebook &#8211; no one sees that you joined. Then, you&#8217;ll see a Pinterest-like wall of your Facebook friends (filtered by gender). You can anonymously mark your friends who you would like to bang (it&#8217;s secret until they mark you) using the &#8220;Down To Bang&#8221; button. If that friend marks you as well, we&#8217;ll connect you for private messaging to set up your first rendezvous.  In order to increase your chances, you can also invite your friends anonymously through email by using the Share the Love link in the upper right of the website. You just login with your email address and select the friends you want to invite, then we&#8217;ll send an email to them that cannot be traced to you.</p>
<p><strong>Sounds like the perfect list creator&#8230; Before you were yanked from the App Store, how many downloads had you received? </strong></p>
<p>We gained over 200K signups in the first week after launching our mobile apps, rising to the category&#8217;s top 20 list on our first day. We were pleasantly surprised by the natural traction internationally &#8211; Brazil and Germany join the US as top countries.</p>
<p><strong>And what did being yanked from the iTunes Store mean for BWF?</strong></p>
<p>We want to be mobile to make it as convenient as possible for our users, so we&#8217;re working with Apple to come to a resolution.</p>
<p><strong>Cagey!  What&#8217;s next for you and BWF?</strong></p>
<p>We&#8217;ve got lots of work to do in order to make it even smoother to discover mutual interests! Our event in NYC (&#8220;Bang With NYC&#8221;) was a smashing success, so we&#8217;re excited to do more fun events around the world.</p>
<p><strong>Let&#8217;s talk about love/sex 2.0 for a bit &#8211; it seems like a lot is changing with the introduction of mobile &#8211; why is mobile such a disruptor in this case? After all love/sex and the Internet is nothing new&#8230;</strong></p>
<p>Mobile allows people to quickly and privately discover other people without a big time commitment. We like it since it makes the actual meetup easier.  One of my favorite stories is from a couple who had been friends for 4 years and never seemed to be able to break the ice. They&#8217;re now in a long term relationship and report a very enthralling sex life.</p>
<p><strong>Interesting.  Time is the biggest factor.  Yet cybersex, sexting, virtual sex and now vibrating clothes activated through your iPhone are somewhat mainstream&#8230; Do you think we are at the start of revolution or are we most of the way through?</strong></p>
<p>I think we&#8217;re in the midst of a shift in how people form and evolve relationships. We still think there&#8217;s too much taboo surrounding sex and since it&#8217;s a crucial part of healthy relationships, we should be able to straightforwardly say we&#8217;re interested.</p>
<p><strong>You have an interesting viral loop going on in BWF, let&#8217;s talk about that, what it means for society and what can regular app developers learn from BWF?</strong></p>
<p>The key thing that we&#8217;ve learned is to not bullshit people. We love being able to take such an unabashed, honest, and simple approach, whereas many companies sugarcoat everything. People love to talk about BWF and get their friends on it so they can find out who reciprocates their interest.</p>
<p><strong>Unabashed is right!  What is your &#8216;vision&#8217; for the future of sex and the Internet?</strong></p>
<p>I see technology becoming more and more of a utility instead of a detriment in our search for companionship, sex, and love.</p>
<p><strong> <a href="http://www.paularmstrong.net/wp-content/uploads/2013/06/bwfphone.jpg"><img class="alignleft size-medium wp-image-2313" style="margin: 6px;" title="bwfphone" src="http://www.paularmstrong.net/wp-content/uploads/2013/06/bwfphone-169x300.jpg" alt="" width="169" height="300" /></a>What do you think about the backlash you have seen, what don&#8217;t they get about BWF?</strong></p>
<p>We&#8217;re just providing a safer alternative to meeting strangers and connecting consenting adults. Many relationships form with sexual interest and we want to have a more open approach than most other options.</p>
<p><strong>BWF seems to be the embodiment of my next statement : sex is getting more social. We&#8217;ve got a Pinterest for sex, a Kickstarter for adult toys and I&#8217;m sure a lot more stuff I don&#8217;t want to Google! Do you think we&#8217;ll regret all this in 5 or 10 years time?</strong></p>
<p>Although we include social in BWF, a key aspect is that we keep your participation and choices secret. As a society, we&#8217;re opening up more and more, but hopefully in 5 or 10 years time we are considerably more comfortable honest with our desires.</p>
<p><strong>Your mobile phone is like your bag these days.  Describe it to me and why you use what you use.</strong></p>
<p>Of course, I keep our BWF app handy [laughs].  I&#8217;m on Twitter and Facebook a lot to post updates to our followers and keep updated on what people are saying about us.  For getting the work done behind BWF, I rely on <a href="http://www.gmail.com" target="_blank">Gmail</a>, <a href="https://trello.com/" target="_blank">Trello</a>, and am always updating my calendar with impromptu appointments.  Getting around SF or any of the many places we visit can be a challenge, so my Navigation folder is packed with options.  Same with the search folder, which has some apps for finding a last minute hotel room, flight, or what&#8217;s going on around me.  When I want to relax or take a break, I use the Browse folder and crack open Reddit, <a href="http://www.flipboard.com" target="_blank">Flipboard</a>, or some of my favorite sites (e.g. a Seattle Sounders blog to keep updated on the team).  Finally, I keep the Clock app in front so I can wake up when I am able to grab a quick nap.</p>
<p>The post <a href="http://www.paularmstrong.net/blog-2/intervew-founder-of-bang-with-friends-colin-hodge/">INTERVIEW : Founder of &#8216;Bang with Friends&#8217;, Colin Hodge</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paularmstrong.net/blog-2/intervew-founder-of-bang-with-friends-colin-hodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW : Soo Meta Co-Founder, Tamas Szakal</title>
		<link>http://www.paularmstrong.net/blog-2/interview-soo-meta-co-founder-tamas-szakal/</link>
		<comments>http://www.paularmstrong.net/blog-2/interview-soo-meta-co-founder-tamas-szakal/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:59:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[soo meta]]></category>
		<category><![CDATA[soometa]]></category>
		<category><![CDATA[soundcloud]]></category>
		<category><![CDATA[tamas szakal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[yahoo images]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.paularmstrong.net/?p=2306</guid>
		<description><![CDATA[<p><p>You might not have heard of <a href="http://www.soometa.com/">SooMeta</a> yet but I suspect you will soon.  <span id="more-2306"></span>The team who brought us Dragontape have now made a tool that allows anyone to create CNN mini wrap reports (see an example below) but with minimal effort and skill&#8230;almost nothing.  &#8230; <a href="http://www.paularmstrong.net/blog-2/interview-soo-meta-co-founder-tamas-szakal/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.paularmstrong.net/blog-2/interview-soo-meta-co-founder-tamas-szakal/">INTERVIEW : Soo Meta Co-Founder, Tamas Szakal</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>You might not have heard of <a href="http://www.soometa.com/">SooMeta</a> yet but I suspect you will soon.  <span id="more-2306"></span><img class="alignleft  wp-image-2308" style="margin: 6px;" title="damas" src="http://www.paularmstrong.net/wp-content/uploads/2013/06/damas-150x150.jpeg" alt="" width="100" height="100" />The team who brought us Dragontape have now made a tool that allows anyone to create CNN mini wrap reports (see an example below) but with minimal effort and skill&#8230;almost nothing.  It&#8217;s simplicity is quite beautiful.  Oh and there&#8217;s a big play on polls&#8230;read on for more about that.  Current partners (APIs being used at least) include Soundcloud, YouTube, Yahoo! Images and Twitter&#8230; sounds like a good mix for breaking news.   I grabbed its Co-Founder &#8211; <a href="https://twitter.com/Soometa">Tamas Szakal</a> &#8211; for a quick interview to go a bit deeper into the service, its features and future.</p>
<p><strong>So what is Soo Meta is?  Who is it aimed at and why did you set it up?</strong></p>
<p>While working on our first cool product with our company our children started schools and we realized that education hasn&#8217;t really changed for at least the last 30 years. The same tools and methods are being used now as when we went there. Today, kids grow up with smartphones in their palms and of course, to get them engaged and excited we need to change the models around learning!  Education, like journalism and other forms of of knowledge transfer, is very much based on storytelling. We learn from stories a lot more since we remember them better than facts. So we came up with a concept and a video-based technology that allows teachers, students, but also bloggers and journalists to tell immersive rich media stories in minutes by using videos, pictures, text and sound from any source on the web.</p>
<p><strong>You are doing something with content which always makes my Copyright alarm go off &#8211; whilst there is no monetisation right now, how do you get round this &#8211; especially YouTube issues?</strong></p>
<p>When our users pull media elements from different sources the content remains at the original location; we don’t move them to our servers, Soo Meta just streams or displays it right from there. Each piece of content is automatically credited, referenced and the source is linked, so the viewer can click through to see the original context. We store only the metadata that defines which piece of information will appear to a given moment.</p>
<p><strong>Fair enough.  You are simply helping people curate.  Let&#8217;s talk about Polls later and if this changes anything there.  Talk to me about brand &#8211; how can they use the service?</strong></p>
<p>First of all, they can use the it for content marketing purposes. Soo Meta’s new format allows them to create engaging pieces of content as [an] addition to their existing blog posts. Since Soo Meta can be seen as a new iteration to blogging it can even replace traditional articles about any topic that is relevant for a given business where the editor uses more videos and pictures and less text.  At the same time the platform’s polling capabilities can be used to measure the impact of a product / service or just to get controlled feedback from fans and visitors to basically any question related to the business.<br />
<strong><br />
Ok polls, this is how you make your money.  Talk about that for a second &#8211; how did you come up with the pricing strategy &#8211; why do you think polls are so important?</strong></p>
<p>Everyone who creates and shares content wants to know how it is perceived, what the reactions are and how it influences a certain community. Comments are a good form of getting feedback but it is not easy to get relevant results for a number of reasons: people are often shy to tell what they think, comments must be moderated (and often there are no resources to do so), users need to sign in for the service, etc.</p>
<p><strong><a href="http://www.paularmstrong.net/wp-content/uploads/2013/06/somettaiphone.png"><img class="alignleft size-medium wp-image-2309" style="margin: 6px;" title="somettaiphone" src="http://www.paularmstrong.net/wp-content/uploads/2013/06/somettaiphone-200x300.png" alt="" width="200" height="300" /></a>That&#8217;s interesting insight &#8211; it&#8217;s a bit like gaming comments in a way.  Sounds like it would be useful for anyone to know what&#8217;s resonating and then upweight it.  Newsrooms are doing this already in different ways, how do you see them using/liking the service?</strong></p>
<p>Viewers expect visual content instead of long-form articles especially on mobile devices. News organisations can use Soo Meta to supplement news stories with short movies without the contribution of pricey and time-consuming video editing processes. Every journalist and blogger can easily create a visual story in minutes. Also, news editors can poll the audience with the help of the service and get detailed statistics about their reader’s viewing habits, their feedback and their geographic location.</p>
<p><strong>What has surprised you about the early uptake?</strong></p>
<p>A story published with Soo Meta looks easy and simple but creating a complex piece is a complex process as you need to synchronize different types of media and keep your potential viewers in mind all the time. Compared to text editing it’s heavy of course but it’s radically easier than any video editing solution (think iMovie or Premiere).  It was surprising how quickly our users learn how to get started. We’re focusing on a simple-to-use environment but we wouldn’t have thought that journalists and teachers adopt it so fast. We’re really happy about it.</p>
<p><strong>What is interesting/inspiring you right now? </strong></p>
<p>I’m very much inspired by the idea of reversing traditional learning methods. The model is called ‘flipped learning”: educators move traditional lectures outside of the school: students watch pre-recorded video instructions at home on their own devices while turning the classroom into a collaborative learning environment. This allows teachers to spend the time with problem solving, interactive discussions, quizzes, 1:1 sessions, etc. A simple but great concept!  In this case technology radically alters behaviours and leads to a cultural change: students get much more excited and interested through an engaging form of learning while teachers get extremely motivated because they can start focusing on filling the classroom time with meaningful discussions, a lot more interactions and creative workshops.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.soometa.com/stories/6581#e" frameborder="0" width="600px" height="424px"></iframe></p>
<p>The post <a href="http://www.paularmstrong.net/blog-2/interview-soo-meta-co-founder-tamas-szakal/">INTERVIEW : Soo Meta Co-Founder, Tamas Szakal</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paularmstrong.net/blog-2/interview-soo-meta-co-founder-tamas-szakal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BEAUTIFUL THINGS : &#8220;Light Leaks&#8221; by  Kyle McDonald and Jonas Jongejan</title>
		<link>http://www.paularmstrong.net/beautifulthings/beautiful-things-light-leaks-by-kyle-mcdonald-and-jonas-jongejan/</link>
		<comments>http://www.paularmstrong.net/beautifulthings/beautiful-things-light-leaks-by-kyle-mcdonald-and-jonas-jongejan/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:16:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Beautiful things]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Jonas Jongejan]]></category>
		<category><![CDATA[Kyle McDonald]]></category>
		<category><![CDATA[Kyle McDonald. Jonas Jongejan]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light leaks]]></category>
		<category><![CDATA[projection mapping]]></category>

		<guid isPermaLink="false">http://www.paularmstrong.net/?p=2304</guid>
		<description><![CDATA[<p>&#8230; <a href="http://www.paularmstrong.net/beautifulthings/beautiful-things-light-leaks-by-kyle-mcdonald-and-jonas-jongejan/" class="read_more">Read the rest</a></p><p>The post <a href="http://www.paularmstrong.net/beautifulthings/beautiful-things-light-leaks-by-kyle-mcdonald-and-jonas-jongejan/">BEAUTIFUL THINGS : &#8220;Light Leaks&#8221; by  Kyle McDonald and Jonas Jongejan</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&#8230; <a href="http://www.paularmstrong.net/beautifulthings/beautiful-things-light-leaks-by-kyle-mcdonald-and-jonas-jongejan/" class="read_more">Read the rest</a></p><p>The post <a href="http://www.paularmstrong.net/beautifulthings/beautiful-things-light-leaks-by-kyle-mcdonald-and-jonas-jongejan/">BEAUTIFUL THINGS : &#8220;Light Leaks&#8221; by  Kyle McDonald and Jonas Jongejan</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.paularmstrong.net/beautifulthings/beautiful-things-light-leaks-by-kyle-mcdonald-and-jonas-jongejan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Animated GIF sites you&#8217;ve never heard of&#8230;</title>
		<link>http://www.paularmstrong.net/blog-2/the-top-5-animated-gif-sites-youve-never-heard-of/</link>
		<comments>http://www.paularmstrong.net/blog-2/the-top-5-animated-gif-sites-youve-never-heard-of/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:36:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.paularmstrong.net/?p=2294</guid>
		<description><![CDATA[<p><p><a href="http://www.paularmstrong.net/wp-content/uploads/2013/05/clap.gif"><span id="more-2294"></span></a>Everyone loves an animated GIF, right?  Well even if you haven&#8217;t found your own joy yet, you can&#8217;t deny with the recent changes to Google+, the introduction of Vine and love Tumblr gives them, animated GIFs are going no-where&#8230; perhaps even about to see a &#8230; <a href="http://www.paularmstrong.net/blog-2/the-top-5-animated-gif-sites-youve-never-heard-of/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.paularmstrong.net/blog-2/the-top-5-animated-gif-sites-youve-never-heard-of/">The Top 5 Animated GIF sites you&#8217;ve never heard of&#8230;</a> appeared first on <a href="http://www.paularmstrong.net">Paul Armstrong</a>.</p>]]></description>
